North Carolina / Tennessee

Day Date Start End Start Mile End Mile Total Miles
15 9/18/21 Fontana Dam Mollies Ridge Shelter 166.3 177.7 11.4
16 9/19/21 Mollies Ridge Shelter Derrick Knob Shelter 177.7 189.8 12.1
17 9/20/21 Derrick Knob Shelter NewFound Gap 189.8 207.7 17.9
18 4/5/22 NewFound Gap Peck’s Corner Shelter 207.7 218.2 10.5
19 4/6/22 Peck’s Corner Shelter Standing Bear Farm 218.2 241.5 23.3
20 4/7/22 Standing Bear Farm Roaring Fork Shelter 241.5 257 15.5
21 4/8/22 Roaring Fork Shelter Hot Springs 257 274.9 17.9
22 7/22/22 Hot Springs Spring Mountain Shelter 274.9 285.9 11
23 7/23/22 Spring Mountain Shelter Jerry’s Cabin Shelter 285.9 301.8 15.9
24 7/24/22 Jerry Cabin Shelter Hogback Ridge Shelter 301.8 317.3 15.5
25 7/25/22 Hogback Ridge Shelter Bald Mountain Shelter 317.3 327.4 10.1
26 7/26/22 Bald Mountain Shelter Uncle Johnny’s, Erwin, TN 327.4 344.2 16.8
27 7/27/22 Uncle Johnny’s, Erwin, TN Unaka Mountain 344.2 358.1 13.9
28 7/28/22 Unaka Mountain Tentsite 358.1 373.4 15.3
29 7/29/22 Tentsite Stan Murray Shelter 373.4 384.2 10.8
30 7/30/22 Stan Murray Shelter Mountain Harbour Bed & Breakfast 384.2 395.3 11.1
31 8/23/22 Mountain Harbour Bed & Breakfast Campsite 395.3 409.8 14.5
32 8/24/22 Campsite Pond Flats 409.8 425.7 15.9
33 8/25/22 Pond Flats Vandeventer Shelter 425.7 437.7 12
34 8/26/22 Vandeventer Shelter Double Spring Shelter 437.7 452.2 14.5
35 8/27/22 Double Spring Shelter Broken Fiddle, Damascus, VA 452.5 471 18.8